March
- 03/16, Thursday | Samantha Sears, 6—8pm
- 03/23, Thursday | Samantha Sears, 6—8pm
- 03/31, Friday | Rob Gardner, 6—8pm
April
- 04/06, Thursday | Garrett Rowan, 6—8pm
- 04/08, Saturday | Iris Callahan, 6—8pm
- 04/13, Thursday | Rob Gardner, 6—8pm
- 04/29, Saturday | Samantha Sears, 5—7 / 7:30—9pm
May
- 05/04, Thursday | Garrett Rowan, 6—8pm
- 05/13, Saturday | Sandi & Jerry Rectenwald, 5—8pm
- 05/18, Thursday | Samantha Sears, 6—8pm
- 05/26, Friday | Garrett Rowan, 6—8pm
- 05/28, Sunday | Rob Gardner, 5—8pm
June
- 06/08, Thursday | Garrett Rowan, 6—8pm
- 06/15, Thursday | Ashleigh Bennett, 6—8pm
- 06/17, Saturday | Michael Leslie, 5—7 / 7:30—9pm
- 06/22, Thursday | Sandi & Jerry Rectenwald, 6—8pm
- 06/30, Friday | Garrett Rowan, 6—8pm
July
- 07/06, Thursday | Garrett Rowan, 6—8pm
- 07/13, Thursday | Garrett Rowan, 6—8pm
- 07/22, Saturday | Robert Gardner, 5—7 / 7:30—9pm
- 07/27, Thursday | Iris Callahan, 6—8pm
August
- 08/03, Thursday | Garrett Rowan, 6—8pm
- 08/10, Thursday | Garrett Rowan, 6—8pm
- 08/17, Thursday | Samantha Sears, 6—8pm
- 08/24, Thursday | Rob Gardner, 6—8pm
September
- 09/02, Saturday | Michael Leslie, 5—7 / 7:30—9pm
- 09/14, Thursday | Garrett Rowan, 6—8pm
- 09/21, Thursday | Garrett Rowan, 6—8pm
- 09/28, Thursday | Ashleigh Bennett, 6—8pm
October
- 10/12, Thursday | Iris Callahan, 6—8pm
- 10/19, Thursday | Robert Gardner, 6—8pm
- 10/26, Thursday | Garrett Rowan from 6—8pm
- 10/28, Saturday | Sandi & Jerry Rectenwald, 5—7 / 7:30—9pm
November
- 11/11, Saturday | Ashleigh Bennett, 6—8pm
- 11/18, Saturday | Robert Gardner, 6—8pm
- 11/24, Friday | Garrett Rowan, 6—8pm
- 11/30, Thursday | Iris Callahan, 6—8pm
December
- 12/09, Saturday | Sandi & Jerry Rectenwald, 5—7 / 7:30—9pm
- 12/16, Saturday | Robert Gardner, 5—7 / 7:30—9pm
More performance schedules to come for 2023.